Lag sucks! This is my lag!

Posted by
Julius [legacy]
Uploaded
23 October 2002 00:00:00
Type
Misc


Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Jason>cd..

C:\Documents and Settings>cd..

C:\>tracert towers.angband.com

Tracing route to towers.angband.com [216.66.12.12]
over a maximum of 30 hops:

  1   103 ms     8 ms     4 ms  jc-lawrence.noment.net 
  2   308 ms   404 ms   284 ms  sl-gw12-kc-2-1-0-TS28.sprintlink.net [144.232.21
5.193]
  3   443 ms   457 ms   450 ms  sl-bb21-kc-0-0.sprintlink.net [144.232.23.2]
  4   772 ms   650 ms   418 ms  sl-bb21-fw-10-2.sprintlink.net [144.232.18.117]

  5   665 ms   698 ms   706 ms  sl-gw20-fw-9-0.sprintlink.net [144.232.11.130]
  6   480 ms   408 ms   468 ms  sl-williamscom-11-0.sprintlink.net [144.232.194.
50]
  7   324 ms   353 ms   505 ms  chcgil1wcx2-oc48.wcg.net [64.200.240.25]
  8   337 ms   364 ms   366 ms  chcgil1wcx3-oc48.wcg.net [64.200.103.78]
  9   337 ms   657 ms   405 ms  nycmny2wcx3-oc48.wcg.net [64.200.240.38]
 10   579 ms   893 ms   473 ms  nycmnyhlce1-oc48.wcg.net [64.200.87.110]
 11   671 ms   302 ms   718 ms  nycmnyhlce1-telehouse-gige.wcg.net [64.200.86.15
4]
 12   700 ms   146 ms   724 ms  207.99.60.30
 13   159 ms   848 ms   252 ms  216.66.12.12

Trace complete.

C:\>tracert towers.angband.com

Tracing route to towers.angband.com [216.66.12.12]
over a maximum of 30 hops:

  1     3 ms     5 ms     2 ms  lawrence.noment.net
  2   238 ms   246 ms   219 ms  sl-gw12-kc-2-1-0-TS28.sprintlink.net [144.232.21
5.193]
  3   205 ms   284 ms   298 ms  sl-bb21-kc-0-0.sprintlink.net [144.232.23.2]
  4   171 ms   194 ms   194 ms  sl-bb21-fw-10-2.sprintlink.net [144.232.18.117]

  5   249 ms   535 ms   579 ms  sl-gw20-fw-9-0.sprintlink.net [144.232.11.130]
  6   411 ms   496 ms   406 ms  sl-williamscom-11-0.sprintlink.net [144.232.194.
50]
  7   144 ms   433 ms   445 ms  chcgil1wcx2-oc48.wcg.net [64.200.240.25]
  8   374 ms   414 ms   244 ms  chcgil1wcx3-oc48.wcg.net [64.200.103.78]
  9   205 ms   566 ms   171 ms  nycmny2wcx3-oc48.wcg.net [64.200.240.38]
 10   104 ms   111 ms   496 ms  nycmnyhlce1-oc48.wcg.net [64.200.87.110]
 11     *      244 ms   627 ms  nycmnyhlce1-telehouse-gige.wcg.net [64.200.86.15
4]
 12   609 ms   619 ms     *     207.99.60.30
 13   454 ms   177 ms   224 ms  216.66.12.12

Trace complete.

C:\>